Operations
Products
Catalogue, pricing architecture and margin discipline.
SKUs
18
Active
15
▲ 2.2%
Avg margin
70.0%
▲ 0.8%
Catalogue value
$478K
list price sum
Revenue by category
| AE-CO-1000 | Digital Core Licence Core Platform | $9,600 | $48,000 | 80.0% | Active |
| AE-CO-1007 | Memory Graph Expansion Core Platform | $3,800 | $18,000 | 78.9% | Active |
| AE-DI-1014 | Executive Agent Digital Agents | $4,200 | $22,000 | 80.9% | Retired |
| AE-DI-1021 | Marketing Agent Digital Agents | $3,600 | $19,000 | 81.1% | Active |
| AE-DI-1028 | Operations Agent Digital Agents | $4,100 | $21,000 | 80.5% | Active |
| AE-DI-1035 | Research Agent Digital Agents | $3,400 | $17,500 | 80.6% | Active |
| AE-DI-1042 | Content Agent Digital Agents | $3,100 | $16,000 | 80.6% | Active |
| AE-DI-1049 | Customer Agent Digital Agents | $3,500 | $18,500 | 81.1% | Retired |
| AE-EN-1056 | Prediction Engine Engines | $7,200 | $36,000 | 80.0% | Active |
| AE-EN-1063 | Decision DNA Engine Engines | $8,100 | $41,000 | 80.2% | Active |
| AE-EN-1070 | Signal Engine Engines | $5,400 | $28,000 | 80.7% | Retired |
| AE-SE-1077 | Implementation Sprint Services | $31,000 | $62,000 | 50.0% | Active |
1–12 of 18
1 / 2