Finance
Invoices
Cash conversion, aging and collections in one ledger.
Outstanding
$12M
▼ 2.4%
Collected
$9.2M
▲ 11.2%
Overdue
$1.3M
▼ 5.6%3 invoices
Invoices
64
Billed vs collected
AR aging
- Current$2.7M
- 1-30 days$1.1M
- 31-60 days$342K
- 60+ days$2.8M
| INV-4801 | Drift Works | Draft | Apr 16, 2026 | May 16, 2026 | $538,800 | |
| INV-4802 | Vantage Works | Void | May 10, 2026 | Jun 9, 2026 | $333,000 | |
| INV-4803 | Cadence Capital | Sent | Aug 11, 2026 | Sep 10, 2026 | $129,500 | |
| INV-4804 | Larkspur Analytics | Draft | May 15, 2026 | Jun 14, 2026 | $55,500 | |
| INV-4805 | Sable Group | Draft | Mar 30, 2026 | Apr 29, 2026 | $204,000 | |
| INV-4806 | Basalt Dynamics | Draft | Jun 4, 2026 | Jul 4, 2026 | $380,200 | |
| INV-4807 | Harbor Group | Paid | Apr 24, 2026 | May 24, 2026 | $260,500 | |
| INV-4808 | Drift Capital | Void | Apr 23, 2026 | May 23, 2026 | $105,000 | |
| INV-4809 | Cadence Networks | Paid | Apr 3, 2026 | May 3, 2026 | $497,000 | |
| INV-4810 | Harbor Collective | Void | Feb 12, 2026 | Mar 14, 2026 | $208,000 | |
| INV-4811 | Solace Partners | Sent | Jan 31, 2026 | Mar 2, 2026 | $651,000 | |
| INV-4812 | Kestrel Works | Paid | Apr 12, 2026 | May 12, 2026 | $252,000 |
1–12 of 64
1 / 6