Finance

Invoices

Cash conversion, aging and collections in one ledger.

Outstanding

$12M

2.4%

Collected

$9.2M

11.2%

Overdue

$1.3M

5.6%3 invoices

Invoices

64

Billed vs collected

AR aging

  • Current$2.7M
  • 1-30 days$1.1M
  • 31-60 days$342K
  • 60+ days$2.8M
INV-4801Drift WorksDraftApr 16, 2026May 16, 2026$538,800
INV-4802Vantage WorksVoidMay 10, 2026Jun 9, 2026$333,000
INV-4803Cadence CapitalSentAug 11, 2026Sep 10, 2026$129,500
INV-4804Larkspur AnalyticsDraftMay 15, 2026Jun 14, 2026$55,500
INV-4805Sable GroupDraftMar 30, 2026Apr 29, 2026$204,000
INV-4806Basalt DynamicsDraftJun 4, 2026Jul 4, 2026$380,200
INV-4807Harbor GroupPaidApr 24, 2026May 24, 2026$260,500
INV-4808Drift CapitalVoidApr 23, 2026May 23, 2026$105,000
INV-4809Cadence NetworksPaidApr 3, 2026May 3, 2026$497,000
INV-4810Harbor CollectiveVoidFeb 12, 2026Mar 14, 2026$208,000
INV-4811Solace PartnersSentJan 31, 2026Mar 2, 2026$651,000
INV-4812Kestrel WorksPaidApr 12, 2026May 12, 2026$252,000
112 of 64
1 / 6