Revenue
Companies
Account-level truth: contract value, health and coverage.
Accounts
64
▲ 1.4%
Total ARR
$31.8M
▲ 9.7%
At risk
7
▼ 3.2%health below 50
Avg ARR
$497.4K
ARR by industry
Cobalt Foundry Aerospace · Canada | Mid-Market | 11-50 | $361,000 | 53 | Joseph Toney | Dec 3, 2025 |
Cadence Capital Retail · Japan | Mid-Market | 11-50 | $314,000 | 90 | Freya Lindqvist | Jan 9, 2025 |
Harbor Collective Media · Germany | Mid-Market | 1,001-5,000 | $632,000 | 59 | Joseph Toney | Dec 21, 2025 |
Juniper Logistics Construction · Netherlands | Strategic | 201-500 | $51,000 | 70 | Mateo Castellano | Feb 9, 2025 |
Corvid Group Public Sector · UAE | Strategic | 201-500 | $338,000 | 78 | Yuki Nakamura | Mar 25, 2024 |
Terrapin Networks Aerospace · Sweden | Strategic | 5,000+ | $468,000 | 60 | Yuki Nakamura | Aug 23, 2024 |
Anvil Industries Manufacturing · Netherlands | Growth | 501-1,000 | $339,000 | 64 | Joseph Toney | Apr 10, 2025 |
Granite Logistics Construction · United Kingdom | Strategic | 201-500 | $355,000 | 62 | Mateo Castellano | Jun 28, 2024 |
Cadence Networks Manufacturing · UAE | Mid-Market | 501-1,000 | $643,000 | 92 | Joseph Toney | Apr 21, 2026 |
Lumen Industries Retail · Germany | Strategic | 51-200 | $250,000 | 47 | Freya Lindqvist | Apr 11, 2025 |
Granite Logistics Energy · UAE | Mid-Market | 501-1,000 | $692,000 | 67 | Freya Lindqvist | Oct 27, 2024 |
Sable Networks Media · UAE | Growth | 5,000+ | $500,000 | 96 | Amara Okafor | Oct 20, 2024 |
1–12 of 64
1 / 6