Operations
Orders
Every booking from confirmation through delivery.
Orders
90
▲ 7.4%
Open
54
not yet delivered
Bookings
$32.8M
▲ 5.9%
Avg order
$364.2K
Order volume and value
Rolling 12 months
| SO-2600 | Sable Partners | Draft | 2 | $111,000 | Freya Lindqvist | Jul 9, 2026 |
| SO-2601 | Drift Works | Delivered | 2 | $538,800 | Rowan Ashworth | Apr 28, 2026 |
| SO-2602 | Vantage Works | Confirmed | 2 | $333,000 | Amara Okafor | Feb 19, 2026 |
| SO-2603 | Cadence Capital | Confirmed | 1 | $129,500 | Freya Lindqvist | Apr 27, 2026 |
| SO-2604 | Larkspur Analytics | Confirmed | 1 | $55,500 | Yuki Nakamura | Jun 24, 2026 |
| SO-2605 | Sable Group | Delivered | 3 | $204,000 | Amara Okafor | Apr 14, 2026 |
| SO-2606 | Basalt Dynamics | Packing | 2 | $380,200 | Joseph Toney | Jul 16, 2026 |
| SO-2607 | Harbor Group | Confirmed | 2 | $260,500 | Joseph Toney | Mar 26, 2026 |
| SO-2608 | Drift Capital | Delivered | 1 | $105,000 | Freya Lindqvist | Apr 4, 2026 |
| SO-2609 | Halcyon Industries | Draft | 3 | $476,000 | Mateo Castellano | Jun 14, 2026 |
| SO-2610 | Cadence Networks | Confirmed | 2 | $497,000 | Joseph Toney | May 6, 2026 |
| SO-2611 | Harbor Collective | Packing | 2 | $208,000 | Joseph Toney | Jan 1, 2026 |
1–12 of 90
1 / 8