Operations
Inventory
Live stock coverage across every warehouse node.
Stock value
$74.1M
▲ 3.3%
Positions
54
Below reorder
11
▼ 8.1%
Out of stock
2
Stock value by warehouse
| AE-CO-1000 | Digital Core Licence | Austin, TX | 155 | 19 | 136 | 86 | 79 | Healthy | $1,488,000 | |
| AE-CO-1000 | Digital Core Licence | Rotterdam, NL | 131 | 7 | 124 | 43 | 100 | Healthy | $1,257,600 | |
| AE-CO-1000 | Digital Core Licence | Singapore | 114 | 43 | 71 | 37 | 96 | Healthy | $1,094,400 | |
| AE-CO-1000 | Digital Core Licence | Toronto, CA | 286 | 37 | 249 | 53 | 100 | Healthy | $2,745,600 | |
| AE-CO-1007 | Memory Graph Expansion | Austin, TX | 61 | 10 | 51 | 79 | 32 | Low | $231,800 | |
| AE-CO-1007 | Memory Graph Expansion | Rotterdam, NL | 39 | 25 | 14 | 80 | 9 | Low | $148,200 | |
| AE-CO-1007 | Memory Graph Expansion | Toronto, CA | 264 | 27 | 237 | 23 | 100 | Healthy | $1,003,200 | |
| AE-DI-1014 | Executive Agent | Austin, TX | 106 | 7 | 99 | 88 | 56 | Healthy | $445,200 | |
| AE-DI-1014 | Executive Agent | Rotterdam, NL | 259 | 4 | 255 | 83 | 100 | Healthy | $1,087,800 | |
| AE-DI-1014 | Executive Agent | Singapore | 69 | 32 | 37 | 69 | 27 | Low | $289,800 | |
| AE-DI-1014 | Executive Agent | Toronto, CA | 173 | 41 | 132 | 36 | 100 | Healthy | $726,600 | |
| AE-DI-1021 | Marketing Agent | Rotterdam, NL | 48 | 40 | 8 | 39 | 10 | Healthy | $172,800 | |
| AE-DI-1021 | Marketing Agent | Singapore | 121 | 7 | 114 | 54 | 100 | Healthy | $435,600 | |
| AE-DI-1028 | Operations Agent | Austin, TX | 145 | 6 | 139 | 84 | 83 | Healthy | $594,500 |
1–14 of 54
1 / 4