Revenue
Leads
Every raw signal entering the funnel, scored by the Digital Core.
Total leads
120
▲ 6.2%all sources
Qualified
15
▲ 3.4%ready for pipeline
Unworked value
$13.7M
▼ 1.2%
Avg score
57
Digital Core model
Source performance
Volume and qualified conversion by channel
Ines Sandoval ines@anvilworks.com | Anvil Works | Inbound | Working | 98 | $91,000 | Yuki Nakamura | May 21, 2026 | |
Anders Moreau anders@obsidiananalytics.com | Obsidian Analytics | Referral | Nurture | 76 | $25,000 | Freya Lindqvist | Jul 19, 2026 | |
Omar Ferreira omar@corvidfreight.com | Corvid Freight | Digital You | New | 29 | $14,000 | Freya Lindqvist | Apr 18, 2026 | |
Juno Osei juno@cobaltsystems.com | Cobalt Systems | Referral | New | 77 | $13,000 | Amara Okafor | Apr 3, 2026 | |
Ruth Villanueva ruth@corvidholdings.com | Corvid Holdings | Referral | Working | 26 | $175,000 | Amara Okafor | Aug 17, 2026 | |
Sofia Baptiste sofia@heliorobotics.com | Helio Robotics | Inbound | Qualified | 64 | $257,000 | Freya Lindqvist | May 29, 2026 | |
Odette Brennan odette@obsidianpartners.com | Obsidian Partners | Referral | Disqualified | 71 | $208,000 | Rowan Ashworth | May 6, 2026 | |
Dante Marchetti dante@terrapinpartners.com | Terrapin Partners | Event | Converted | 8 | $104,000 | Joseph Toney | Jul 7, 2026 | |
Emeka Ellington emeka@meridianworks.com | Meridian Works | Outbound | New | 9 | $156,000 | Freya Lindqvist | Apr 23, 2026 | |
Dante Moreau dante@kestrelpartners.com | Kestrel Partners | Outbound | Working | 45 | $172,000 | Rowan Ashworth | May 23, 2026 | |
Maya Halloran maya@halcyoncapital.com | Halcyon Capital | Partner | Converted | 22 | $257,000 | Freya Lindqvist | Aug 9, 2026 | |
Anders Toney anders@helioholdings.com | Helio Holdings | Referral | Working | 21 | $148,000 | Yuki Nakamura | Apr 11, 2026 |
1–12 of 120
1 / 10